According to the Karnataka SSLC Supplementary Exam 2022 schedule the Karnataka Class 10 Supplementary Examination 2022 will be commencing from June 27, 2022 onwards and end on July 4, 2022 between 10:30 am to 1:45 pm for a duration of 3 hours. Check the complete Karnataka SSLC Supplementary Exam Timetable 2022 details here
Karnataka class 10th Supplementary exam timetable 2022
Exam/Event
Standard | Class 10th/Matriculation |
Conducted by | Karnataka Secondary Education Examination Board (KSEEB) |
SSLC Result 2022 Date | May 19, 2022 |
SSLC Supplementary Exam Dates | June 27 2022 To July 4,2022 |
Official Website | sslc.karnataka.gov.in |
Download Karnataka Sslc Supplementary Exam 2022 schedule Here | Download |
Sslc
.On May 19, 2022 (Thursday) at 12:30 pm, the KSEEB released the Secondary School Leaving Certificate or SSCL Main Examination 2022 results for the Karnataka SSLC Main Examination 2022 held between March 28 to April 11, 2022 on its official website karresults.nic.in and sslc.karnataka.gov.in.
A total of 7,30,881 (7.30) lakh students, both boys, and girls put together have cleared the Karnataka SSLC Results 2022 out of 8,53,436 (8.53) lakh candidates who had appeared for the SSLC Class 10 Examination 2022 taking the overall pass percentage score to 85.63% (90.29% girls and 81.30 boys pass percentage.
Exam Time Table
Date | Subject | Time |
June 27,2022 | Science,*Political Science | 10:30am-1:45am |
June 27,2022 | *Karnataka Sangeeta/Hindustani Sangeeta | 2:00pm-5:15am |
June 28,2022 | First Language - Kannada, Telugu, Hindi, Marathi, Tamil, Urdu, English, English (NCERT), Sanskrit | 10:30am-1:30pm |
June 29,2022 | Second Language - English, Kannada | 10:30am-1:30pm |
June 30,2022 | Social Science | 10:30am-1:45pm |
July 1,2022 | Third Language - Hindi (NCERT), Hindi, Kannada, English, Arabic, Persian, Urdu, Sanskrit, Konkani, Tulu | 10:30am-1:30pm |
July 1,2022 | NSQF - IT, Retail, Automobile, Health Care, Beauty and Wellness | 10:30am-12:45pm |
July 2,2022 | Elements of Mechanical and Electrical Engineering; Elements of Electronics Engineering; Elements of Computer Science; *Economics | 9:30am-12:45pm |
July 2,2022 | Engineering Graphics | 2:00pm-5:15pm |
July 4,2022 | Mathematics, *Sociology | 10:30am-1:45am |
Exam Date Subjects and Time
- June 27,2022 [ Science,*Political Science ] {Time(10:30am-1:45am)}